Applicable Material | | Steel | Stainless Steel | Cast Iron | | Fixing Hole Diameter (D1) | 8.8 mm |
Application | | Inserts | | Tool Type | Turn Negative Inserts |
Corner Radius (RE) | 2.4 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Length (L) | 31.75 mm | Chip Breaker Type | Nega Size31-65 |
Insert Thickness (S) | 9.52 mm | Measurement Type | Metric |
Inscribed Circle Diameter (IC) | 31.75 mm | Body Material | Carbide |
Cutting Edge Material | Carbide | Cutting Edge Effective Length (LE) | 29.35 mm |
Coating | Ti-compound+Al2O3+TiN | Unit | M |
Grade | T9225 |

Product Features
Family Description | Negative relief ang., M class, square insert, for heavy cutting | FamilyName | SNMM-65 |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
SNMM-65
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?