TPMT130304-CM T5115
Positive 11deg relief ang., M class, triangular insert, for multi-purpose cutting of grey and ductile cast iron

Applicable Material | | Cast Iron | | Min D.O.C. | 0.05 mm |
Application | | Inserts | | Depth of Cut Maximum (APMX) | 2 mm |
Corner Radius (RE) | 0.4 mm | Min. Turning Feed (ft(min)) | 0.05 mm/rev |
Cutting Edge Length (L) | 13.8 mm | Max. Turning Feed (ft(max)) | 0.3 mm/rev |
Insert Thickness (S) | 3.18 mm | Clearance Angle Major (AN) | 11 Degrees |
Inscribed Circle Diameter (IC) | 7.94 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Carbide | Chip Breaker Type | Posi-CM |
Coating | TiCN+Al2O3+TiN | Measurement Type | Metric |
Grade | T5115 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 3.4 mm | Cutting Edge Effective Length (LE) | 12.37 mm |
Tool Type | Turn Positive Inserts | Unit | M |

Product Features
Family Description | Positive 11deg relief ang., M class, triangular insert, for multi-purpose cutting of grey and ductile cast iron | FamilyName | TPMT-CM |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0400
Name
Turning Indexable Inserts
FamilyName
TPMT-CM
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?