TNMG110402E-PS NS9530
Negative relief angle, M class, triangular insert for finishing


Applicable Material | | Steel | Stainless Steel | Cast Iron | | Tool Type | Turn Negative Inserts |
Application | | Inserts | | Min D.O.C. | 0.3 mm |
Corner Radius (RE) | 0.2 mm | Depth of Cut Maximum (APMX) | 1.5 mm |
Cutting Edge Length (L) | 11 mm | Min. Turning Feed (ft(min)) | 0.03 mm/rev |
Insert Thickness (S) | 4.76 mm | Max. Turning Feed (ft(max)) | 0.12 mm/rev |
Inscribed Circle Diameter (IC) | 6.35 mm | Cutting Direction (HAND) | Neutral |
Cutting Edge Material | Cermet | Chip Breaker Type | Nega-PS |
Coating | Uncoated | Measurement Type | Metric |
Grade | NS9530 | Body Material | Carbide |
Fixing Hole Diameter (D1) | 2.26 mm | Unit | M |

Product Features
Family Description | Negative relief angle, M class, triangular insert for finishing | FamilyName | TNMG*E-PS |
COO | JAPAN | BrandName | Tungaloy |
Shipping Info
Weight per item
0.0000
Name
Turning Indexable Inserts
FamilyName
TNMG*E-PS
BrandName
Tungaloy
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?